PRICE LIST 2025
Service prices
Prices for testing and sampling services. Prices are given in euros per unit. For larger volumes or ongoing cooperation we'll prepare an individual quote.
Download price list (PDF) ↓
Cenu_lapa_2025.pdf · 161 KB
01
Fresh concrete
| Service | Method | Accreditation | Unit | Price |
|---|---|---|---|---|
| Concrete mix design | — | — | 1 mix | 20,00 € |
| Preparation of concrete mix in the laboratory | — | — | 1 mix | 20,00 € |
| Sampling at the plant / construction site | LVS EN 12350-1 | Accredited | 1 sample | 20,00 € |
| Consistency (slump cone) | LVS EN 12350-2 | Accredited | 1 sample | 15,00 € |
| Consistency (flow table) | LVS EN 12350-5 | Not accredited | 1 sample | 15,00 € |
| Density | LVS EN 12350-6 | Accredited | 1 sample | 20,00 € |
| Temperature | LVS EN 12350-1 | Accredited | 1 sample | 5,00 € |
| Entrained air content | LVS EN 12350-7 | Accredited | 1 sample | 35,00 € |
| Preparation of compressive strength specimens, 100 mm | LVS EN 12390-2 | Accredited | 1 cube | 5,00 € |
| Preparation of compressive strength specimens, 150 mm | LVS EN 12390-2 | Accredited | 1 cube | 7,00 € |
| Preparation of flexural strength specimens, 100 mm | LVS EN 12390-2 | Not accredited | 1 prism | 8,00 € |
| Preparation of flexural strength specimens, 150 mm | LVS EN 12390-2 | Not accredited | 1 prism | 15,00 € |
02
Hardened concrete
| Service | Method | Accreditation | Unit | Price |
|---|---|---|---|---|
| Density | LVS EN 12390-7 | Accredited | 1 cube | 10,00 € |
| Sample correction by edge grinding | LVS EN 12390-3 | — | 1 cube/cylinder | 15,00 € |
| Cutting a cube specimen from an element | — | — | 1 cube/cylinder | 30,00 € |
| Compressive strength, 100 mm | LVS EN 12390-3 | Accredited | 1 cube | 6,00 € |
| Compressive strength, 150 mm | LVS EN 12390-3 | Accredited | 1 cube | 8,00 € |
| Flexural strength, 100 mm | LVS EN 12390-5 | Not accredited | 1 prism | 20,00 € |
| Flexural strength, 150 mm | LVS EN 12390-5 | Not accredited | 1 prism | 30,00 € |
| Freeze-thaw resistance. Scaling (56 cycles) — preparation | LVS EN CEN/TS 12390-9 | Accredited | preparation | 168,00 € |
| Freeze-thaw resistance. Scaling (56 cycles) — testing | LVS EN CEN/TS 12390-9 | Accredited | 1 cycle | 9,00 € |
| Concrete shrinkage testing (56 days) | ASTM C157 | Not accredited | 3 prisms | 400,00 € |
| Water impermeability up to W8 | LVS 156-1, B pielik. | Not accredited | 1 sample | 100,00 € |
03
Aggregate materials
| Service | Method | Accreditation | Unit | Price |
|---|---|---|---|---|
| Sampling, D ≤ 16 mm | LVS EN 932-1 | Accredited | 1 sample | 10,00 € |
| Sampling, 16 mm < D ≤ 45 mm | LVS EN 932-1 | Accredited | 1 sample | 15,00 € |
| Sampling, D > 45 mm | LVS EN 932-1 | Accredited | 1 sample | 25,00 € |
| Sample preparation for testing, D ≤ 16 mm | LVS EN 932-2 | Accredited | 1 sample | 5,00 € |
| Sample preparation for testing, 16 mm < D ≤ 45 mm | LVS EN 932-2 | Accredited | 1 sample | 15,00 € |
| Sample preparation for testing, D > 45 mm | LVS EN 932-2 | Accredited | 1 sample | 25,00 € |
| Particle size distribution, D ≤ 16 mm | LVS EN 933-1 | Accredited | 1 sample | 40,00 € |
| Particle size distribution, 16 mm < D ≤ 45 mm | LVS EN 933-1 | Accredited | 1 sample | 90,00 € |
| Particle size distribution, D > 45 mm | LVS EN 933-1 | Accredited | 1 sample | 120,00 € |
| Particle density | LVS EN 1097-6, A.4 | Accredited | 1 sample | 40,00 € |
| Particle density and water absorption | LVS EN 1097-6 | Accredited | 1 sample | 60,00 € |
| Shape index | LVS EN 933-4 | Accredited | 1 fraction | 16,00 € |
| Resistance to fragmentation. Los Angeles coefficient | LVS EN 1097-2 | Accredited | 1 sample | 80,00 € |
| Freeze-thaw resistance (10 cycles) | LVS EN 1367-1 | Accredited | 1 cycle | 17,00 € |
| Freeze-thaw resistance in the presence of NaCl (10 cycles) | LVS EN 1367-6 | Accredited | 1 cycle | 17,00 € |
| Coefficient of permeability of sandy soil (with Proctor) | LVC ABS 2026, 9.3 | Not accredited | 1 sample | 150,00 € |
| Percentage of crushed and broken surfaces | LVS EN 933-5 | Not accredited | 1 fraction | 20,00 € |
| Organic matter content (loss on ignition) | LVC ABS 2026, 9.5 | Not accredited | 1 sample | 55,00 € |
| Loose bulk density, D ≤ 16 mm | LVS EN 1097-3 | Not accredited | 1 sample | 35,00 € |
| Loose bulk density, 16 mm < D ≤ 45 mm | LVS EN 1097-3 | Not accredited | 1 sample | 45,00 € |
| Loose bulk density, D > 45 mm | LVS EN 1097-3 | Not accredited | 1 sample | 55,00 € |
| Magnesium sulfate test | LVS EN 1367-2:2011 | Not accredited | 1 sample | 280,00 € |
04
On-site testing of unbound structural layers
| Service | Method | Accreditation | Unit | Price |
|---|---|---|---|---|
| Static loading. Plate bearing test | DIN 18134:2012 | Accredited | 1 site | 69,00 € |
| Dynamic loading. Deflectometer | TP BF-StB 8.3 | Not accreditable | 1 site | 20,00 € |
| Transport within Jelgava | — | — | 1 trip | 25,00 € |
| Transport outside Jelgava | — | — | 1 km | 0,75 € |
| Static loading counterweight > 8 t | DIN 18134:2012 | — | 1 measurement | 50,00 € |
| Transport of the counterweight to the measurement site | — | — | 1 km | 1,50 € |
| Standby time | — | — | 1 hour | 40,00 € |
05
Paving stones
| Service | Method | Accreditation | Unit | Price |
|---|---|---|---|---|
| Dimensional measurements (1 sample is 8 stones) | LVS EN 1338, C pielikums | Accredited | 1 stone | 2,00 € |
| Splitting tensile strength (1 sample is 8 stones) | LVS EN 1338, F pielikums | Accredited | 1 stone | 8,00 € |
| Water absorption (1 sample is 3 stones) | LVS EN 1338, E pielikums | Accredited | 1 stone | 15,00 € |
| Preparation of freeze-thaw specimens (3 stones) | LVS EN 1338, D pielikums | Accredited | 1 sample | 112,00 € |
| Freeze-thaw resistance 28 cycles (1 sample is 3 stones) | LVS EN 1338, D pielikums | Accredited | 1 cycle | 9,00 € |
06
Hydraulically bound mixtures
| Service | Method | Accreditation | Unit | Price |
|---|---|---|---|---|
| HBM mix design | — | — | 1 mix | 20,00 € |
| Preparation of HBM mix in the laboratory | — | — | 1 mix | 20,00 € |
| HBM sampling at the plant / construction site | LVS EN 13286-1 | Not accredited | 1 sample | 20,00 € |
| Extraction of HBM cored specimens D = 150 mm | — | Not accredited | 1 cylinder | 35,00 € |
| Preparation of HBM specimens by compaction with Proctor apparatus | LVS EN 13286-50 | Not accredited | 1 cylinder | 50,00 € |
| HBM compressive strength | LVS EN 13286-41 | Not accredited | 1 cylinder | 15,00 € |
| HBM freeze-thaw resistance 10 cycles (1 sample is 3 cylinders) | LVS EN CEN/TS 12390-9 | Not accredited | 1 cycle | 20,00 € |
Need an individual quote?
For larger volumes, ongoing cooperation or tests not included in the price list, we'll prepare an individual quote. Contact us — we'll respond within one business day.